![]() |
Highscores
![]() |
Ranking for Magic Level
| Rank | Name | Vocation | Level |
| 1 | Llewellyn |
Master Sorcerer | 88 |
| 2 | Menicco |
Master Sorcerer | 86 |
| 3 | Vengeance |
Master Sorcerer | 81 |
| 4 | Wirrr | Master Sorcerer | 75 |
| 5 | Enchantress | Elder Druid | 74 |
| 6 | Jaap | Master Sorcerer | 74 |
| 7 | Uhaheh | Elder Druid | 67 |
| 8 | Zakumi | Elder Druid | 63 |
| 9 | Ziomus | Master Sorcerer | 63 |
| 10 | Dat Was Jaap | Master Sorcerer | 62 |
| 11 | Nozzle | Master Sorcerer | 61 |
| 12 | Lolli | Master Sorcerer | 60 |
| 13 | Lesny Cien | Master Sorcerer | 60 |
| 14 | Stefan | Master Sorcerer | 58 |
| 15 | Lolzor | Elder Druid | 57 |
| 16 | Gatka | Elder Druid | 54 |
| 17 | Lief Mevrouwtje | Master Sorcerer | 52 |
| 18 | Floppy | Master Sorcerer | 52 |
| 19 | Rewako Izzy | Elder Druid | 51 |
| 20 | Sztuka Morderstwa | Sorcerer | 50 |
| 21 | Sdker | Master Sorcerer | 47 |
| 22 | Notasdmaker | Master Sorcerer | 46 |
| 23 | Antygona | Master Sorcerer | 45 |
| 24 | Lady Godness | Elder Druid | 45 |
| 25 | Friida | Elder Druid | 45 |
![]() |
© Lost in Time.


Llewellyn
Menicco
Vengeance