![]()  | 
	
Highscores
![]()  | 
	
Ranking for Fishing
| Rank | Name | Vocation | Level | 
| 1 |   Henk Temije | 
					Elite Knight | 51 | 
| 2 |   Rewako Izzy | 
					Elder Druid | 47 | 
| 3 |   Menicco | 
					Master Sorcerer | 47 | 
| 4 | Arieswar | Knight | 21 | 
| 5 | Stefan | Master Sorcerer | 13 | 
| 6 | Sdker | Master Sorcerer | 10 | 
| 7 | Antygona | Master Sorcerer | 10 | 
| 8 | Bekett | Knight | 10 | 
| 9 | Bimble | No vocation | 10 | 
| 10 | Will | No vocation | 10 | 
| 11 | Wirrr | Master Sorcerer | 10 | 
| 12 | Pharaoh | Paladin | 10 | 
| 13 | Huntress | Elite Knight | 10 | 
| 14 | Enchantress | Elder Druid | 10 | 
| 15 | Ytong | Knight | 10 | 
| 16 | Ziomus | Master Sorcerer | 10 | 
| 17 | Stele | No vocation | 10 | 
| 18 | Stekaru Gojo | Sorcerer | 10 | 
| 19 | Deathgasm | Sorcerer | 10 | 
| 20 | Diva Gar | Druid | 10 | 
| 21 | Plexos | No vocation | 10 | 
| 22 | Dragonneus | Master Sorcerer | 10 | 
| 23 | Pablo Escojaap | Elite Knight | 10 | 
| 24 | Palido | Elder Druid | 10 | 
| 25 | Menica | No vocation | 10 | 
![]()  | 
						
					© Lost in Time.
					
				

 Henk Temije
 Rewako Izzy
 Menicco