![]()  | 
	
Highscores
![]()  | 
	
Ranking for Shielding
| Rank | Name | Vocation | Level | 
| 1 |   Huntress | 
					Elite Knight | 105 | 
| 2 |   Sterling | 
					Elite Knight | 93 | 
| 3 |   Lucien | 
					Royal Paladin | 90 | 
| 4 | Pally Chemistry | Royal Paladin | 74 | 
| 5 | Deymez | Royal Paladin | 72 | 
| 6 | Henk Temije | Elite Knight | 70 | 
| 7 | Sammy Elite | Knight | 66 | 
| 8 | Pablo Escojaap | Elite Knight | 60 | 
| 9 | Ytong | Knight | 46 | 
| 10 | Annabelle | Royal Paladin | 42 | 
| 11 | Hammer | Knight | 41 | 
| 12 | Enchantress | Elder Druid | 36 | 
| 13 | Bekett | Knight | 30 | 
| 14 | Deathly Hallows | Knight | 28 | 
| 15 | Lady Anna | Knight | 27 | 
| 16 | Ziomus | Master Sorcerer | 26 | 
| 17 | Arieswar | Knight | 26 | 
| 18 | Palido | Elder Druid | 24 | 
| 19 | Flyuter | Knight | 23 | 
| 20 | Unique | Sorcerer | 23 | 
| 21 | Menicco | Master Sorcerer | 23 | 
| 22 | Leo Spijkstaal | No vocation | 22 | 
| 23 | Jaap | Master Sorcerer | 22 | 
| 24 | Nozzle | Master Sorcerer | 22 | 
| 25 | Stefan | Master Sorcerer | 22 | 
![]()  | 
						
					© Lost in Time.
					
				

 Huntress
 Sterling
 Lucien