![]() |
Highscores
![]() |
Ranking for Shielding
Rank | Name | Vocation | Level |
1 | ![]() |
Royal Paladin | 80 |
2 | ![]() |
Elite Knight | 70 |
3 | ![]() |
Knight | 51 |
4 | Cubitus | Knight | 41 |
5 | Dyzio | Knight | 38 |
6 | Txi Knight | Knight | 38 |
7 | Harde Kaas | Royal Paladin | 33 |
8 | Gareth Ashfellow | Paladin | 33 |
9 | Txi Pally | Paladin | 27 |
10 | Menicco | Master Sorcerer | 27 |
11 | Heks | Master Sorcerer | 24 |
12 | Plexos | Master Sorcerer | 23 |
13 | Oiram | No vocation | 23 |
14 | Darkness | Paladin | 23 |
15 | Vajrus | Paladin | 22 |
16 | Stele | Sorcerer | 21 |
17 | Druido | Druid | 20 |
18 | Vajruss | Master Sorcerer | 19 |
19 | Godness | Elder Druid | 19 |
20 | Sexy Waka | Paladin | 19 |
21 | Showmo | Sorcerer | 19 |
22 | Larrica Pija | Sorcerer | 18 |
23 | Zacks On Rook | No vocation | 18 |
24 | Ueai | Sorcerer | 17 |
25 | Master Ryaltar | Sorcerer | 15 |
![]() |
© Lost in Time.